Compare up to 5 stocks side-by-side using TGI watchlist data. Scores are ranks — lower is a higher buy priority.
|
Metric
|
|||
|---|---|---|---|
| RANKING SCORES (lower = higher buy priority) | |||
TGI Score | 298 | 194 | 120 |
HII Score | 505 | 637 | 684 |
PGI Score | 434 | 113 | 49 |
DGI Score | 184 | 465 | 500 |
Balanced Income | 402 | 416 | 402 |
Balanced Growth | 366 | 154 | 85 |
| PRICE GROWTH | |||
Current Price | $483.24 | $309.35 | $344.82 |
Price Growth 1yr | -10.18% | 57.82% | 149.62% |
Price Growth 3yr | 24.23% | 70.27% | 236.60% |
Price Growth 5yr | 66.14% | 128.94% | 259.54% |
Price Growth 10yr | 704.54% | 1,179.84% | 986.54% |
Total Return 10yr | 809.98% | 1,305.49% | 995.52% |
| DIVIDEND DATA | |||
Div / Share | $0.9100 | $0.2700 | $0.2200 |
4yr Avg Yield | 0.80% | 0.48% | 0.15% |
Payout Ratio | 15.60% | 11.11% | 6.24% |
Div Growth 1yr | 9.88% | 4.00% | 5.00% |
Div Growth 3yr | 10.20% | 4.13% | — |
Div Growth 5yr | 10.20% | 4.69% | — |
Div Growth 10yr | 9.86% | 7.03% | — |
MSFT updated 6/5/2026 AAPL updated 7/30/2026 GOOGL updated 5/13/2026
Not financial advice. Data sourced from the TGI watchlist and updated on a rolling basis. Scores are ranks out of 900+ stocks — lower numbers indicate higher priority on the buy list. · Stock Lookup → · Stock Search →
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.