Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority. · Understanding Score History
| Date | TGI | HII | PGI | DGI |
|---|---|---|---|---|
| 2026-08-06 | 3 | 269 | 9 | 12 |
| 2026-07-23 | 4 | 248 | 6 | 13 |
| 2026-07-21 | 4 | 220 | 7 | 13 |
| 2026-06-24 | 4 | 247 | 6 | 14 |
| 2026-06-05 | 4 | 248 | — | — |
| 2026-05-29 | 4 | 248 | — | — |
| 2026-05-21 | 4 | 245 | 5 | 12 |
| 2026-05-08 | 5 | 311 | 23 | 12 |
| 2026-04-30 | 4 | 241 | — | — |
| 2026-03-02 | 3 | 231 | 3 | 11 |
| 2025-12-31 | 5 | 236 | 8 | 13 |
| 2025-12-10 | 5 | 238 | 8 | 13 |
| 2025-12-07 | 3 | 238 | — | — |
| 2025-11-08 | 5 | 229 | 8 | 12 |
| 2025-10-23 | 5 | 215 | 11 | 15 |
| 2025-10-16 | 5 | 212 | — | — |
| 2025-09-03 | 5 | 202 | — | — |
| 2025-08-29 | 5 | 208 | 9 | 13 |
| 2025-07-31 | 4 | 220 | 9 | 14 |
| 2025-06-25 | 4 | 228 | — | — |
| 2025-06-10 | 4 | 235 | 11 | 13 |
| 2025-05-23 | 4 | 234 | — | — |
| 2025-04-23 | 4 | 307 | — | — |
| 2025-03-27 | 7 | 353 | — | — |
| 2025-03-17 | 8 | 330 | — | — |
| 2025-02-25 | 6 | 307 | — | — |
| 2025-01-23 | 3 | 265 | — | — |
| 2024-12-14 | 2 | 269 | — | — |
| 2024-11-27 | 2 | 264 | — | — |
| 2024-10-22 | 2 | 254 | — | — |
— indicates score not yet recorded for that date. PGI and DGI tracking began June 2026.
Scores are ranks within the TGI watchlist universe — lower numbers indicate higher buy priority.
A score change may reflect changes in this stock, changes in peer stocks, or both.
← Search another symbol
· Current scores for FIX →
· JSON API →
Understanding Score History
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.