Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority. · Understanding Score History
| Date | TGI | HII | PGI | DGI |
|---|---|---|---|---|
| 2026-10-01 | 7 | 359 | 72 | 15 |
| 2026-09-17 | 5 | 336 | 56 | 16 |
| 2026-07-21 | 3 | 277 | 24 | 12 |
| 2026-05-29 | 9 | 304 | — | — |
| 2026-05-21 | 7 | 287 | 51 | 18 |
| 2026-05-08 | 2 | 307 | 34 | 15 |
| 2026-04-30 | 7 | 285 | — | — |
| 2026-03-02 | 7 | 298 | 62 | 13 |
| 2025-12-31 | 8 | 280 | 42 | 16 |
| 2025-12-10 | 8 | 275 | 43 | 17 |
| 2025-12-07 | 5 | 280 | — | — |
| 2025-11-08 | 7 | 274 | 43 | 15 |
| 2025-10-23 | 6 | 259 | 43 | 14 |
| 2025-10-16 | 6 | 259 | — | — |
| 2025-09-03 | 4 | 273 | — | — |
| 2025-08-29 | 4 | 275 | 28 | 12 |
| 2025-07-31 | 3 | 278 | 27 | 11 |
| 2025-06-25 | 3 | 278 | — | — |
| 2025-06-10 | 3 | 289 | 14 | 14 |
| 2025-05-23 | 3 | 286 | — | — |
| 2025-04-23 | 2 | 312 | — | — |
| 2025-03-27 | 1 | 306 | — | — |
| 2025-03-15 | 4 | 306 | — | — |
| 2024-11-06 | 93 | 678 | — | — |
— indicates score not yet recorded for that date. PGI and DGI tracking began June 2026.
Scores are ranks within the TGI watchlist universe — lower numbers indicate higher buy priority.
A score change may reflect changes in this stock, changes in peer stocks, or both.
← Search another symbol
· Current scores for IBKR →
· JSON API →
Understanding Score History
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.