Score Updates

Stocks updated in the TGI watchlist scoring system, newest first. Look up a symbol's full history →

Showing: Last 7 days Last 14 days Last 30 days
255 updates
24 days
window: last 30 days
Lower score = higher buy priority  ·  green ≤ 300   yellow ≤ 600   red > 600

Updated 2026-08-19  ·  10 stocks

Symbol TGI HII PGI DGI
ABT 716 197 701 421
APO 518 246 279 381
BRK.B 669 822 407 730
CMCL 363 521 297 582
EGP 565 119 500 301
NEE 486 58 563 287
QCOM 606 355 556 514
SCHD 171 504 404 338
WST 341 678 504 400
XMMO 101 595 198 326

Updated 2026-08-18  ·  10 stocks

Symbol TGI HII PGI DGI
ANIP 786 851 578 731
BIPC 669 536 766 403
BXSL 900 905 808 880
DGRW 467 791 395 863
ENPH 824 863 650 731
ETO 430 667 616 499
EXR 827 338 696 710
ITA 688 659 166 901
MDT 843 301 773 725
PFFA 576 860 775 556

Updated 2026-08-17  ·  10 stocks

Symbol TGI HII PGI DGI
A 457 618 544 476
BFC 266 11 166 185
BYDDF 711 658 633 874
COR 219 569 297 266
FAD 438 867 268 886
IYT 275 657 444 434
MGPI 821 661 907 648
NDSN 313 248 367 295
RDVY 408 803 256 876
SAH 240 64 383 121

Updated 2026-08-16  ·  10 stocks

Symbol TGI HII PGI DGI
AWK 622 230 769 330
BG 426 521 529 486
DHT 573 715 115 657
ET 613 484 386 636
IXUS 45 177 459 29
SHEL 347 206 593 307
SMOG 79 291 572 32
SSNC 293 356 612 181
UI 114 190 108 168
WSO.B 731 124 723 321

Updated 2026-08-13  ·  10 stocks

Symbol TGI HII PGI DGI
FDVV 187 513 498 304
GWW 155 344 125 235
IPAR 609 66 576 360
PPA 171 695 161 469
SF 372 33 235 237
SNPS 829 872 581 735
VNQ 563 673 702 687
WING 497 516 786 152
XAR 138 706 128 455
ZTS 654 239 888 186

Updated 2026-08-12  ·  10 stocks

Symbol TGI HII PGI DGI
AAON 202 363 325 126
CHE 123 472 481 56
EVX 624 899 515 891
FEPI 654 903 774 687
FXL 401 768 154 733
MGM 746 823 622 733
NOW 821 869 595 733
PSCI 18 220 228 6
QQQJ 91 589 418 202
RNMBF 331 475 148 131

Updated 2026-08-11  ·  10 stocks

Symbol TGI HII PGI DGI
ADMA 689 825 430 732
ASST 902 896 870 732
CROX 521 789 305 732
DRIV 281 665 513 464
J 349 457 633 141
MANU 749 826 616 732
MFC 76 114 159 186
PAG 364 25 247 170
PGR 340 16 323 91
PLTR 553 793 333 732

Updated 2026-08-09  ·  10 stocks

Symbol TGI HII PGI DGI
AB 827 871 746 631
BBY 724 225 634 665
BITO 857 898 862 570
LEN 740 167 827 366
MOD 264 755 43 732
NAIL 281 536 877 21
OBDC 904 907 842 878
OXLC 905 775 908 702
PTY 900 906 872 883
USA 906 908 809 905

Updated 2026-08-08  ·  12 stocks

Symbol TGI HII PGI DGI
ARRNF 668 817 432 734
BSX 866 876 765 733
CMPS 524 765 520 734
DG 686 586 783 629
ELS 747 146 755 459
LLY 39 184 52 96
NIO 879 870 863 734
PAYX 719 99 741 314
POWL 124 644 15 594
TGLS 345 385 578 74
UTI 436 786 116 733
WMT 250 438 229 264

Updated 2026-08-07  ·  11 stocks

Symbol TGI HII PGI DGI
ATAI 465 750 456 734
BATRA 698 830 405 734
BX 583 99 555 210
DIS 253 333 785 32
ESOA 21 155 47 33
GBTC 407 796 336 606
LMB 683 845 318 734
PL 312 732 174 734
QXO 893 875 873 734
RIVN 784 828 684 734
VHT 81 425 497 69

Updated 2026-08-06  ·  10 stocks

Symbol TGI HII PGI DGI
ADTTF 11 126 10 26
AGX 7 118 16 31
EME 24 444 69 83
FIX 3 269 9 12
HWM 9 242 44 13
LRCX 37 91 21 116
MU 33 603 4 255
SOXL 29 476 28 280
UPRO 8 265 73 16
USD 2 267 14 5

Updated 2026-08-05  ·  10 stocks

Symbol TGI HII PGI DGI
AEE 511 334 574 422
CCBG 231 21 216 175
CSV 658 662 650 666
MBLY 899 891 866 733
NLCP 820 732 660 691
PSR 426 638 656 488
STHRF 312 442 72 202
SUNB 335 519 483 279
TRN 474 99 561 421
VRT 14 359 148 22

Updated 2026-08-04  ·  10 stocks

Symbol TGI HII PGI DGI
AME 87 382 200 144
COKE 17 153 65 20
COMP 478 757 425 732
DFTX 380 728 346 732
HLI 603 202 530 391
JEPI 665 901 751 873
PXSGX 424 619 900 1
RIO 581 464 358 624
SPAXX 495 578 746 508
USMV 438 700 562 611

Updated 2026-08-03  ·  10 stocks

Symbol TGI HII PGI DGI
DECK 762 857 486 732
ENB 756 491 534 716
IJR 332 697 404 631
INTC 340 745 169 732
JOBY 897 883 872 732
LAND 907 711 892 878
LTC 857 621 704 876
SMMV 398 666 615 529
SPOK 888 900 833 727
USB 583 191 463 643

Updated 2026-08-02  ·  10 stocks

Symbol TGI HII PGI DGI
ACHR 903 889 888 731
BST 78 552 571 30
CWST 802 867 539 731
HWKN 272 526 237 303
NOBL 202 497 593 175
QQQM 120 612 402 232
SPGP 293 664 446 454
SPYG 271 750 249 572
STX 217 513 9 638
XLF 149 559 442 204

Updated 2026-08-01  ·  10 stocks

Symbol TGI HII PGI DGI
AGTHX 74 489 620 11
ARCB 258 700 166 554
BAH 632 314 829 296
CUBE 832 450 753 677
DRSHF 654 809 412 731
IJH 267 653 468 410
JHMM 249 644 444 398
KWR 536 582 679 468
RELX 728 241 744 387
XYL 557 381 728 267

Updated 2026-07-31  ·  20 stocks

Symbol TGI HII PGI DGI
AAPL 182 645 114 465
AGNT 847 577 832 653
AUGO 55 4 20 89
AXP 83 214 240 74
CVLG 153 384 239 109
EVRG 582 222 559 561
FAF 634 389 576 648
FSLR 704 844 378 730
GFF 76 27 185 49
GFI 90 6 129 50
GS 60 18 97 67
MLI 29 66 65 35
PEP 818 199 794 531
RTX 307 172 226 378
TECL 10 68 58 15
TRGP 50 32 66 84
TRNO 608 135 523 421
TSM 35 47 54 64
URA 42 118 388 12
ZIJMF 66 14 88 54

Updated 2026-07-30  ·  10 stocks

Symbol TGI HII PGI DGI
AMZN 626 805 361 729
CSCO 556 194 145 700
KO 666 202 442 629
MSA 668 590 632 545
PAYS 362 770 86 729
SBAC 656 157 846 221
SFBS 108 132 424 44
TMUS 496 654 596 380
UHS 470 711 697 510
XEL 669 282 618 564

Updated 2026-07-28  ·  11 stocks

Symbol TGI HII PGI DGI
AEP 544 245 445 554
AU 137 9 199 98
AVY 625 313 745 364
BELFB 136 696 31 609
C 254 79 187 385
DUK 664 438 610 657
ERIE 727 252 669 446
GCBC 135 408 318 128
IESC 238 745 30 728
JBHT 266 615 270 487
LYBC 397 40 530 240

Updated 2026-07-27  ·  10 stocks

Symbol TGI HII PGI DGI
CHDN 422 673 722 253
DOV 582 644 511 652
FSV 388 556 766 154
HUBB 347 320 271 322
IBM 816 342 622 862
JEPQ 472 865 702 507
KLIC 588 510 121 715
MGK 302 776 289 568
MRSH 561 131 667 222
SOXX 23 524 51 169

Updated 2026-07-26  ·  11 stocks

Symbol TGI HII PGI DGI
BP 426 344 476 409
CAMT 272 752 47 727
CIVB 362 92 435 368
EXP 451 691 582 499
IVW 418 868 273 866
OXY 184 454 516 140
PBR 574 791 357 727
PPG 767 459 809 562
TNL 324 27 541 230
TPL 64 75 100 74
VIG 270 630 442 416

Updated 2026-07-25  ·  10 stocks

Symbol TGI HII PGI DGI
CBSH 582 468 635 446
ELF 864 883 709 728
FDX 232 263 551 199
GOOG 74 640 86 302
PSA 835 389 683 873
RNP 635 895 828 660
SPHQ 112 555 340 191
T 730 637 763 709
TQQQ 69 599 90 329
VEA 79 294 497 64

Updated 2026-07-24  ·  10 stocks

Symbol TGI HII PGI DGI
BE 280 722 132 729
FMCB 344 454 389 384
HESM 583 310 593 336
IBCP 534 36 346 442
OLED 710 294 890 228
PEY 279 442 627 282
SMH 118 708 41 578
UFO 465 855 392 883
VMC 350 572 556 303
VUG 229 709 319 410

Updated 2026-07-23  ·  10 stocks

Symbol TGI HII PGI DGI
ADTTF 17 151 18 41
AGX 7 122 19 31
FIX 4 248 6 13
KLAC 40 79 23 95
LRCX 30 109 21 100
MU 34 601 4 249
NVDA 14 387 64 25
PWR 24 531 44 128
SOXL 27 470 20 276
USD 3 261 16 7

Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority.
Updates cycle through the full watchlist roughly every 84 days.
← Look up a specific symbol  ·  Reset to 7-day view

Where TGI lives.

TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.